<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Previous StormForge platform updates on StormForge Documentation</title>
		<link>/docs/releases/platform/previous/</link>
		<description>Recent content in Previous StormForge platform updates on StormForge Documentation</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="/docs/releases/platform/previous/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-15oct2024/</link>
				<pubDate>Tue, 15 Oct 2024 11:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-15oct2024/</guid>
				<description>&lt;h3 id=&#34;UI-15Oct2024-added&#34;&gt;Added&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-15Oct2024-added&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;New graph: OOM Events&lt;/strong&gt;&lt;br&gt;&#xA;On the Reports page, a new OOM Events graph shows the count of OOMKills over time across the estate. Use the filters at the top of the page to filter by cluster and time period.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;/img/docs/ol-ui-oom-events-graph.png&#34; alt=&#34;oom-graph&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-12sept2024/</link>
				<pubDate>Thu, 12 Sep 2024 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-12sept2024/</guid>
				<description>&lt;h3 id=&#34;UI-09Sept2024-added&#34;&gt;Added&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-09Sept2024-added&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Learning period shown on Schedule page&lt;/strong&gt;&lt;br&gt;&#xA;You can now view a workload&amp;rsquo;s &lt;em&gt;learning period&lt;/em&gt; on the &lt;strong&gt;Settings&lt;/strong&gt; &amp;gt; &lt;strong&gt;Schedule&lt;/strong&gt; section of workload&amp;rsquo;s details page. The learning period defines how long Optimize Live observes a new workload before providing recommendations that can be auto-deployed.&lt;/p&gt;&#xA;&lt;p&gt;To adjust the learning period, you can set a &lt;a href=&#34;/docs/configure/cluster-defaults/&#34;&gt;cluster&lt;/a&gt;, &lt;a href=&#34;/docs/configure/annotate-namespaces/&#34;&gt;namespace&lt;/a&gt;, or &lt;a href=&#34;/docs/configure/annotate-workloads/&#34;&gt;workload&lt;/a&gt; default by setting the &lt;code&gt;live.stormforge.io/learning-period&lt;/code&gt; annotation.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;/img/docs/ol-ui-learning-period.png&#34; alt=&#34;ol-ui-learning-period&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-29aug2024/</link>
				<pubDate>Thu, 29 Aug 2024 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-29aug2024/</guid>
				<description>&lt;h3 id=&#34;UI-29Aug2024-added&#34;&gt;Added&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-29Aug2024-added&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Deployment breakdown graph&lt;/strong&gt;&lt;br&gt;&#xA;A new graph on the Workloads Summary page shows the following workload and deployment information:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;The proportion of workloads that have auto-deploy enabled vs. disabled&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Deployment outcome counts&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;/img/docs/ol-ui-viewsum-deployment-brkdwn.png&#34; alt=&#34;ol-ui-viewsum-deployment-brkdwn&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-18july2024/</link>
				<pubDate>Thu, 18 Jul 2024 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-18july2024/</guid>
				<description>&lt;h3 id=&#34;UI-18July2024-added&#34;&gt;Added&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-18July2024-added&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Graphs showing overview data over time&lt;/strong&gt;&lt;br&gt;&#xA;On the new &lt;strong&gt;Reports&lt;/strong&gt; page, you can now view graphs that show recommendation impact data for your entire estate over a time range of 2 weeks, 1 month, or 3 months:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Current and recommended requests totals for both CPU and memory&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Optimization progress showing the number of overprovisioned/underprovisioned workloads&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Estimated monthly resource costs&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Workload count&lt;/p&gt;&#xA;&lt;p&gt;Example:&lt;br&gt;&#xA;&lt;img src=&#34;/img/docs/ol-reports-over-under.png&#34; alt=&#34;ol-reports-over-under&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;UI-18July2024-changed&#34;&gt;Changed&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-18July2024-changed&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Improved recommendation details view&lt;/strong&gt;&lt;br&gt;&#xA;On the &lt;strong&gt;Recommendation&lt;/strong&gt; tab on the workload details page, recommended container values are now stacked along the left side of the pane, making it easier to view recommended values. Clicking a container name still reveals the Average CPU/Memory Usage, Requests, and Limits graphs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-26june2024/</link>
				<pubDate>Wed, 26 Jun 2024 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-26june2024/</guid>
				<description>&lt;h3 id=&#34;UI-26June2024-changed&#34;&gt;Changed&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-26June2024-changed&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Get Started improvements&lt;/strong&gt;&lt;br&gt;&#xA;You no longer have to save the generated Yaml values file when you install.&lt;br&gt;&#xA;Simply provide a cluster name, run the generated &lt;code&gt;helm install&lt;/code&gt; command, and click &lt;strong&gt;Check Connection&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Optimization settings improved layout&lt;/strong&gt;&lt;br&gt;&#xA;On a workload&amp;rsquo;s Config tab, settings are now read-only and grouped as shown in the image below. To change these settings, use annotations as shown in the examples provided.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;/img/docs/ol-ui-opt-settings.png&#34; alt=&#34;ol-ui-opt-settings&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-03apr2024/</link>
				<pubDate>Wed, 03 Apr 2024 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-03apr2024/</guid>
				<description>&lt;h3 id=&#34;UI-03Apr2024-changed&#34;&gt;Changed&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-03Apr2024-changed&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Improved recommendation impact charts&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Shading for Usage now includes the 95th and 75th percentile total usage in addition to average total usage.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Shading for Net impact more clearly explains the “gap” between current and recommended requests settings.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Chart tooltips on the &lt;strong&gt;Impact&lt;/strong&gt; tab now include &lt;strong&gt;Waste&lt;/strong&gt; (overprovisioning) or &lt;strong&gt;Performance risk&lt;/strong&gt; (underprovisioning) details, as shown below.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;/img/docs/ol-impactchart-tooltip.png&#34; alt=&#34;tooltip&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-19mar2024/</link>
				<pubDate>Tue, 19 Mar 2024 11:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-19mar2024/</guid>
				<description>&lt;h3 id=&#34;UI-19Mar2024-added&#34;&gt;Added&lt;a class=&#34;td-heading-self-link&#34; href=&#34;#UI-19Mar2024-added&#34; aria-label=&#34;Heading self-link&#34;&gt;&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Easier to understand recommendation impact information&lt;/strong&gt;&lt;br&gt;&#xA;Redesigned page headers on the Overview, Cluster, and Namespace pages make it easier to understand projected savings at each level.&lt;/p&gt;&#xA;&lt;p&gt;The new &lt;strong&gt;Optimization Score&lt;/strong&gt; measures how well the current request settings align with Optimize Live&amp;rsquo;s recommendations (100 indicates perfect alignment). This score replaces the Overall Efficiency score.&lt;/p&gt;&#xA;&lt;p&gt;In the page header, click &lt;strong&gt;More Information&lt;/strong&gt; to reveal the recommended CPU and memory adjustments and their estimated cost impact.&lt;br&gt;&#xA;&lt;img src=&#34;/img/docs/ol-header.png&#34; alt=&#34;header&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-06dec23/</link>
				<pubDate>Wed, 06 Dec 2023 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-06dec23/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;New: Workloads Summary page&lt;/strong&gt;&lt;br&gt;&#xA;You can now view workload totals categorized by workload status, errors, and warnings.&lt;/p&gt;&#xA;&lt;p&gt;In the left navigation menu, click &lt;strong&gt;Workloads&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-26oct23/</link>
				<pubDate>Thu, 26 Oct 2023 08:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-26oct23/</guid>
				<description>&lt;p&gt;UI enhancements when working with workloads:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Impact Overview graphs: Choose a time range&lt;/strong&gt;&lt;br&gt;&#xA;On the &lt;strong&gt;Impact&lt;/strong&gt; tab of a workload details page, you can now zoom in or out to view different data points and the potential recommendation impact across different time intervals: 1 day, 1 week, 2 weeks, or 1 month.&lt;br&gt;&#xA;&lt;img src=&#34;/img/docs/ol-impact-ov-zoom.png&#34; alt=&#34;zoom&#34;&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Configure page: Enhanced validation of requests values&lt;/strong&gt;&lt;br&gt;&#xA;We now do more checks on the requests values that you enter. Most notably, we let you know if a CPU or memory value seems unexpectedly high or low.&lt;/p&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-01feb2023/</link>
				<pubDate>Wed, 01 Feb 2023 11:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-01feb2023/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Launch from the left navigation&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Launch or switch between Optimize Live and Optimize Pro from the left navigation rather than from the tabs within an application. This update takes you to your applications and recommendations faster.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-06dec22/</link>
				<pubDate>Tue, 06 Dec 2022 11:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-06dec22/</guid>
				<description>&lt;p&gt;On the Configure Recommendations page:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;In the Optional Settings section, you can now specify the CPU target utilization of the HPA recommendation.&lt;/li&gt;&#xA;&lt;li&gt;In the Advanced Settings section, you can choose either of the following:&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Enable Guaranteed Quality of Service.&lt;/li&gt;&#xA;&lt;li&gt;Exclude Memory Limits, CPU limits, or both from recommendations.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;To access the Advanced Settings, contact your StormForge sales rep.&lt;/p&gt;</description>
			</item>
			<item>
				<title>UI enhancements</title>
				<link>/docs/releases/platform/previous/ui-26sep22/</link>
				<pubDate>Mon, 26 Sep 2022 11:04:44 +0000</pubDate>
				<guid>/docs/releases/platform/previous/ui-26sep22/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;Added a progress bar that shows the progress of the TSDB backfill&lt;/li&gt;&#xA;&lt;li&gt;Added support for maximum CPU and memory limits&lt;/li&gt;&#xA;&lt;li&gt;Added a clusters list page&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
